Song | Last Played | Gap |
---|---|---|
Sweet Adeline, | 1990-04-21 | 3 show gap |
Reba, | 1990-04-21 | 3 show gap |
Ya Mar, | 1990-04-20 | 4 show gap |
You Enjoy Myself, | 1990-04-22 | 2 show gap |
Esther, | 1990-04-22 | 2 show gap |
La Grange, | 1990-04-20 | 4 show gap |
Dinner and a Movie > | 1990-04-22 | 2 show gap |
Bouncing Around the Room > | 1990-04-22 | 2 show gap |
Mike's Song > | 1990-04-22 | 2 show gap |
I Am Hydrogen > | 1990-04-22 | 2 show gap |
Weekapaug Groove | 1990-04-22 | 2 show gap |
Song | Last Played | Gap |
---|---|---|
If I Only Had a Brain, | 1990-04-08 | 11 show gap |
Divided Sky, | 1990-04-22 | 2 show gap |
My Sweet One, | 1990-04-22 | 2 show gap |
David Bowie | 1990-04-18 | 6 show gap |
Song | Last Played | Gap |
---|---|---|
Contact | 1990-04-07 | 12 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.