Song | Last Played | Gap |
---|---|---|
Split Open and Melt, | 1989-06-23 | 3 show gap |
Donna Lee, | 1989-06-30 | 1 show gap |
You Enjoy Myself > | 1989-06-30 | 1 show gap |
Divided Sky, | 1989-06-29 | 2 show gap |
The Lizards, | 1989-06-23 | 3 show gap |
David Bowie, | 1989-06-23 | 3 show gap |
Bike, | 1989-02-07 | 59 show gap |
The Sloth, | 1989-06-23 | 3 show gap |
Mike's Song > | 1989-06-30 | 1 show gap |
I Am Hydrogen > | 1989-06-30 | 1 show gap |
Weekapaug Groove, | 1989-06-30 | 1 show gap |
I Didn't Know | 1989-05-20 | 14 show gap |
Song | Last Played | Gap |
---|---|---|
Immigrant Song > | Debut | |
Fluffhead | 1989-06-30 | 1 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.