Song | Last Played | Gap |
---|---|---|
My Friend, My Friend, | 1995-12-29 | 14 show gap |
Punch You in the Eye, | 1995-12-31 | 12 show gap |
Fast Enough for You, | 1995-12-28 | 15 show gap |
Guyute, | 1995-12-28 | 15 show gap |
Possum, | 1995-12-28 | 15 show gap |
I Didn't Know, | 1996-07-11 | 3 show gap |
Harry Hood, | 1996-07-11 | 3 show gap |
Cavern | 1996-07-13 | 1 show gap |
Song | Last Played | Gap |
---|---|---|
Down with Disease > | 1995-12-29 | 14 show gap |
Maze, | 1996-07-11 | 3 show gap |
Loving Cup > | 1995-12-09 | 22 show gap |
Makisupa Policeman > | 1995-12-29 | 14 show gap |
It's Ice, | 1996-07-12 | 2 show gap |
Julius, | 1995-12-28 | 15 show gap |
Hold Your Head Up > | 1996-07-12 | 2 show gap |
Purple Rain > | 1996-07-12 | 2 show gap |
Hold Your Head Up, | 1996-07-12 | |
Uncle Pen, | 1996-07-07 | 6 show gap |
Run Like an Antelope | 1996-07-12 | 2 show gap |
Song | Last Played | Gap |
---|---|---|
Golgi Apparatus | 1995-12-29 | 14 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.