Song | Last Played | Gap |
---|---|---|
The Curtain > | 1989-03-03 | 5 show gap |
Ya Mar, | 1989-03-13 | 1 show gap |
Mike's Song > | 1989-03-12 | 2 show gap |
I Am Hydrogen > | 1989-03-12 | 2 show gap |
Weekapaug Groove, | 1989-03-12 | 2 show gap |
Fluffhead, | 1989-03-04 | 4 show gap |
Contact, | 1989-03-04 | 4 show gap |
AC/DC Bag > | 1989-03-03 | 5 show gap |
Wilson, | 1989-03-03 | 5 show gap |
You Enjoy Myself, | 1989-03-13 | 1 show gap |
Harpua, | 1988-11-03 | 34 show gap |
Foam | 1989-03-12 | 2 show gap |
Song | Last Played | Gap |
---|---|---|
Wilson, | 1989-03-03 | |
Fluffhead | 1989-03-04 |
Song | Last Played | Gap |
---|---|---|
Fire, | 1989-03-13 | 1 show gap |
Sneakin' Sally Through the Alley, | 1988-08-03 | 60 show gap |
Alumni Blues, | 1989-03-12 | 2 show gap |
The Lizards, | 1989-03-13 | 1 show gap |
La Grange, | 1989-02-18 | 10 show gap |
You Enjoy Myself, | 1989-03-13 | |
Good Times Bad Times | 1989-03-04 | 4 show gap |
Song | Last Played | Gap |
---|---|---|
Halley's Comet | 1989-03-01 | 6 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.