Song | Last Played | Gap |
---|---|---|
The Landlady, | 1991-11-15 | 1 show gap |
Uncle Pen, | 1991-11-14 | 2 show gap |
Wilson > | 1991-11-14 | 2 show gap |
Runaway Jim, | 1991-11-14 | 2 show gap |
It's Ice > | 1991-11-14 | 2 show gap |
Sparkle > | 1991-11-15 | 1 show gap |
Fluffhead, | 1991-11-09 | 6 show gap |
Foam, | 1991-11-14 | 2 show gap |
Stash, | 1991-11-12 | 4 show gap |
Ya Mar, | 1991-11-12 | 4 show gap |
Cavern | 1991-11-15 | 1 show gap |
Song | Last Played | Gap |
---|---|---|
Tube > | 1991-11-15 | 1 show gap |
My Sweet One > | 1991-11-15 | 1 show gap |
Bathtub Gin, | 1991-11-15 | 1 show gap |
Brother, | 1991-11-14 | 2 show gap |
You Enjoy Myself, | 1991-11-14 | 2 show gap |
Horn > | 1991-11-13 | 3 show gap |
Chalk Dust Torture, | 1991-11-15 | 1 show gap |
Hold Your Head Up > | 1991-11-15 | 1 show gap |
Terrapin > | 1991-11-13 | 3 show gap |
Hold Your Head Up, | 1991-11-15 | |
Llama | 1991-11-15 | 1 show gap |
Song | Last Played | Gap |
---|---|---|
Glide, | 1991-11-14 | 2 show gap |
Rocky Top | 1991-11-07 | 8 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.