Skin It Back was played at 0.69% of live Phish shows.
It was last played October 21, 2018, which was 226 shows ago.
There have been 1,988 shows since the live debut.
“Skin It Back” has been played approximately once every 145.4 shows.
Since its debut, “Skin It Back” has been played, on average, once every 142 shows.
It was played 14 time(s) at the following show(s):
Date | Venue | Gap | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
1986-10-15 | Hunt's | 48 | 1 | Makisupa | > Cities | First known Phish performance. | |
1986-10-31 | Sculpture Room, Goddard College | 1 | 2 | Sanity | > Icculus | ||
1986-12-06 | The Ranch | 5 | 2 | GTBT -> | -> Cities | ||
1987-01-21 | Hunt's | 2 | 2 | Makisupa | > Cities | ||
1987-04-29 | Nectar's | 11 | 1 | Fire | -> Cities | ||
1987-08-09 | Nectar's | 6 | 2 | Light Up -> | Peaches | ||
1987-08-21 | Ian McLean's Farm | 2 | 2 | Fee | -> Low Rider | ||
1988-02-20 | St. Lawrence University | 31 | 1 | GTBT | Bowie | ||
1988-07-25 | Nectar's | 48 | 2 | *** | Harpua | ||
1988-07-29 | The Roma | 2 | 2 | Suzy | JJLC | ||
2003-08-01 | Loring Commerce Centre | ø | 1 | Jam -> | Jam | ||
2012-07-03 | Nikon at Jones Beach Theater | 1424 | 1 | *** | > Possum | (Spanish Moon tease) | |
2012-08-22 | Starlight Theatre | 9 | 1 | CDT | Moma | ||
2015-08-11 | The Mann | 111 | 1 | Axilla | -> Martian Monster | ||
2018-10-21 | Hampton Coliseum | 113 | 1 | STFTFP | Brian and Robert |
Show Date | Artist | Song (Tease Type) | Venue |
---|---|---|---|
2012-07-03 | Phish | Possum (Tease) | Nikon at Jones Beach Theater, Wantagh, NY, USA |
2012-07-03 | Phish | Chalk Dust Torture (Tease) | Nikon at Jones Beach Theater, Wantagh, NY, USA |
2015-08-11 | Phish | Martian Monster (Tease) | The Mann Center for the Performing Arts, Philadelphia, PA, USA |
2018-10-21 | Phish | Camel Walk (Tease) | Hampton Coliseum, Hampton, VA, USA |
2019-07-12 | Phish | Camel Walk (Tease) | Alpine Valley Music Theatre, East Troy, WI, USA |
2019-12-03 | Phish | Also Sprach Zarathustra (Tease) | Met Philadelphia, Philadelphia, PA, USA |
2023-06-18 | Mike Gordon | Undone (Tease) | Town Ballroom, Buffalo, NY, USA |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.